<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juvo Capital Blog</title>
	<atom:link href="http://juvocapital.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://juvocapital.com/wp</link>
	<description>Investment Ideas &#38; Thoughts from the team at Juvo Capital</description>
	<lastBuildDate>Tue, 04 Dec 2012 17:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Deloitte 2012 Technology Fast 500 Rankings</title>
		<link>http://juvocapital.com/wp/2012/12/04/deloitte-2012-technology-fast-500-rankings/</link>
		<comments>http://juvocapital.com/wp/2012/12/04/deloitte-2012-technology-fast-500-rankings/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 17:06:51 +0000</pubDate>
		<dc:creator>Talmadge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://juvocapital.com/wp/?p=355</guid>
		<description><![CDATA[It&#8217;s a pleasure to see several of our portfolio companies listed on the 2012 Technology Fast 500 Rankings published by Deloitte. Rank &#124; Company Name &#124; Revenue Growth (2007-2011) #1 &#124; Tesla Motors &#124; 279684% #41 &#124; BrightSource Energy &#124; 3547% #62 &#124; Facebook Inc. &#124; 2325% #82 &#124; LinkedIn Corporation &#124; 1507% #255 &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a pleasure to see several of our portfolio companies listed on the <a href="http://www.deloitte.com/view/en_US/us/Industries/technology/technology-fast500/89225738ab4cb210VgnVCM3000001c56f00aRCRD.htm">2012 Technology Fast 500 Rankings</a> published by Deloitte.</p>
<p>Rank | Company Name | Revenue Growth (2007-2011)</p>
<p>#1 | Tesla Motors | 279684%</p>
<p>#41 | BrightSource Energy | 3547%</p>
<p>#62 | Facebook Inc. | 2325%</p>
<p>#82 | LinkedIn Corporation | 1507%</p>
<p>#255 | Bluebeam Software | 320%</p>
<p>Congratulations to all involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://juvocapital.com/wp/2012/12/04/deloitte-2012-technology-fast-500-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarCity IPO Pricing</title>
		<link>http://juvocapital.com/wp/2012/11/27/solarcity-ipo-pricing/</link>
		<comments>http://juvocapital.com/wp/2012/11/27/solarcity-ipo-pricing/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 17:09:55 +0000</pubDate>
		<dc:creator>Talmadge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://juvocapital.com/wp/?p=358</guid>
		<description><![CDATA[After a year of delayed greentech IPOs (BrightSource Energy, Silver Spring Networks), we are happy to see SolarCity announce pricing for its forthcoming IPO pegged for December 11, 2012 at $13 to $15 per share. Apart from reading the S1, a great way to quickly get up to speed on the business model is to view [...]]]></description>
			<content:encoded><![CDATA[<p>After a year of delayed greentech IPOs (BrightSource Energy, Silver Spring Networks), we are happy to see SolarCity announce <a href="http://www.latimes.com/business/money/la-fi-mo-solarcity-ipo-price-20121127,0,6585896.story">pricing</a> for its forthcoming IPO pegged for December 11, 2012 at $13 to $15 per share. Apart from reading the <a href="http://www.sec.gov/Archives/edgar/data/1408356/000119312512416770/d229977ds1.htm">S1</a>, a great way to quickly get up to speed on the business model is to view this roadshow <a href="http://retailroadshow.com/sys/launch.asp?qv=662391554331407&amp;k=71543510238">presentation</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://juvocapital.com/wp/2012/11/27/solarcity-ipo-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Square Ventures leads series B for Pollenware</title>
		<link>http://juvocapital.com/wp/2012/09/06/union-square-ventures-leads-series-b-for-pollenware/</link>
		<comments>http://juvocapital.com/wp/2012/09/06/union-square-ventures-leads-series-b-for-pollenware/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 03:22:54 +0000</pubDate>
		<dc:creator>Talmadge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pollenware]]></category>
		<category><![CDATA[Union Square Ventures]]></category>
		<category><![CDATA[USV]]></category>

		<guid isPermaLink="false">http://juvocapital.com/wp/?p=352</guid>
		<description><![CDATA[We&#8217;re excited to announce that Union Square Ventures (USV) led a $9.1 million series B round for Pollenware, one of our early stage investments. Fred Wilson put a nice post in his blog AVC about Pollenware, which is a marketplace that connects suppliers and their buyers and conducts real-time auctions for accounts payable and accounts receivable [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce that <a href="http://www.usv.com/2012/09/pollenware.php" target="_blank">Union Square Ventures</a> (USV) led a $9.1 million series B round for <a href="http://www.pollenware.com/" target="_blank">Pollenware</a>, one of our early stage investments. Fred Wilson put a nice <a href="http://www.avc.com/a_vc/2012/09/pollenware.html" target="_blank">post</a> in his blog AVC about Pollenware, which is a marketplace that connects suppliers and their buyers and conducts real-time auctions for accounts payable and accounts receivable payments. We love opportunities to cut out the financial middleman, and we congratulate Sandy and the team on building a business that is clearly beneficial for all parties involved and is growing very nicely.</p>
]]></content:encoded>
			<wfw:commentRss>http://juvocapital.com/wp/2012/09/06/union-square-ventures-leads-series-b-for-pollenware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juvo Capital Leads $6M Investment in LoveIt</title>
		<link>http://juvocapital.com/wp/2012/06/07/juvo-capital-leads-6m-investment-in-loveit/</link>
		<comments>http://juvocapital.com/wp/2012/06/07/juvo-capital-leads-6m-investment-in-loveit/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 15:16:49 +0000</pubDate>
		<dc:creator>Talmadge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://juvocapital.com/wp/?p=338</guid>
		<description><![CDATA[We are proud to announce that LoveIt officially launched to the public today, and that Juvo Capital was the lead investor for LoveIt&#8217;s Series A funding round of $6 million. Why did we invest in LoveIt? LoveIt is a potentially disruptive entrant in the social networking space, and is led by an experienced team that we have successfully [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that <a href="http://www.loveit.com">LoveIt</a> officially launched to the public today, and that Juvo Capital was the lead investor for LoveIt&#8217;s Series A funding round of $6 million. Why did we invest in LoveIt? LoveIt is a potentially disruptive entrant in the social networking space, and is led by an experienced team that we have successfully worked with in the past.</p>
<p>Let&#8217;s face it, the public is getting bored of the monotone blue and grey website that promises us more updates about what our friends did today and what our acquaintances ate for dinner. The verdict is out: The cool kids aren&#8217;t using Facebook anymore. Instead we want to connect with people that share similar interests and passions, and that post and consume information that inspires us. In an increasingly visual world, we don&#8217;t even want to read 140 character bite size updates. Instead we want to consume beautiful images that are worth 1000 words. Users have flocked to Tumblr to post images that have meaning, but often without comments or links to sources. That limits the usefulness of Tumblr&#8217;s platform. Pinterest has clearly taken the lead in providing a valuable experience to people that create, curate and consume visual content but this industry is young and ripe for competition. We saw skepticism among venture capitalists when we launched a new comparison shopping engine called Smarter in 2004, but within a few years, we were the fourth largest comparison shopping engine in the US and had expanded to China and Japan. Now, we see an opportunity to carve out a meaningful share of the fast growing visual social market, and we are investing to win.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://juvocapital.com/wp/2012/06/07/juvo-capital-leads-6m-investment-in-loveit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implications of the Facebook IPO</title>
		<link>http://juvocapital.com/wp/2012/05/18/implications-of-the-facebook-ipo/</link>
		<comments>http://juvocapital.com/wp/2012/05/18/implications-of-the-facebook-ipo/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:11:05 +0000</pubDate>
		<dc:creator>Talmadge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Secondary Markets]]></category>

		<guid isPermaLink="false">http://juvocapital.com/wp/?p=334</guid>
		<description><![CDATA[Post Facebook IPO, we are asking ourselves a number of different questions about the implications of the Facebook IPO for private company investing. Specifically: 1. Did private marketplaces offer investors a good opportunity to purchase Facebook shares prior to their IPO? A. Yes until Q4 2010. In Q3 2010, prices were ~$13 and increased to [...]]]></description>
			<content:encoded><![CDATA[<p>Post Facebook IPO, we are asking ourselves a number of different questions about the implications of the Facebook IPO for private company investing. Specifically:</p>
<p>1. Did private marketplaces offer investors a good opportunity to purchase Facebook shares prior to their IPO?</p>
<p>A. Yes until Q4 2010. In Q3 2010, prices were ~$13 and increased to $30 by January 2011. The last 15 months prior to the IPO were not a good time on a risk adjusted basis to buy Facebook stock.</p>
<p>2. Are there still opportunities to profit in buying private company stock through private marketplaces?</p>
<p>A. Maybe, but not for companies that are hot, well known and advanced in their valuations. I think it would be difficult to make a compelling case for buying shares of billion dollar companies like AirBnB, Dropbox, Pinterest, Square, or Twitter.</p>
<p>3. How long will the current liquidity window remain open for often unprofitable and immature consumer Internet companies?</p>
<p>A. ??? but the underwhelming Facebook IPO, &#8220;The Patterson Cycle&#8221;, and slow economic recovery probably don&#8217;t help.</p>
<p>4. How will private company valuations be influenced by the Facebook IPO?</p>
<p>A. I think people will be more cautious.</p>
]]></content:encoded>
			<wfw:commentRss>http://juvocapital.com/wp/2012/05/18/implications-of-the-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does The Facebook IPO Say About Risk &amp; Return In the Private Markets?</title>
		<link>http://juvocapital.com/wp/2012/05/18/what-does-the-facebook-ipo-say-about-risk-return-in-the-private-markets/</link>
		<comments>http://juvocapital.com/wp/2012/05/18/what-does-the-facebook-ipo-say-about-risk-return-in-the-private-markets/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:51:56 +0000</pubDate>
		<dc:creator>Talmadge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://juvocapital.com/wp/?p=310</guid>
		<description><![CDATA[Facebook priced its initial public offering at $38 a share on Thursday, May 17 and began trading this morning at $42.05, and closed at $38.23. While the IPO certainly didn&#8217;t generate the irrational enthusiasm that many including myself expected, the question is whether we took on too much risk for the level of return we [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook priced its initial public offering at <a href="http://www.businessweek.com/news/2012-05-17/facebook-raises-16-billion-in-biggest-technology-ipo-on-record">$38</a> a share on Thursday, May 17 and began trading this morning at $42.05, and closed at $38.23. While the IPO certainly didn&#8217;t generate the irrational enthusiasm that many including myself expected, the question is whether we took on too much risk for the level of return we will ultimately achieve. After 322 days, we are up 20% while the S&amp;P500 was up 10% during the same period. It certainly does not feel like the risk adjusted return was worth it.</p>
<p>Looking back on public pricing information from private transactions in Facebook stock at both <a href="https://www.sharespost.com/companies/facebook/transact">Sharespost</a> and <a href="https://www.secondmarket.com/facebook-on-secondmarket/">SecondMarket</a>, it is clear that there was a dramatic increase in Facebook&#8217;s share price in Q4 2010 just prior to the <a href="http://www.bloomberg.com/news/2011-01-03/facebook-raises-500-million-from-goldman-russian-investor-nyt-reports.html">news</a> was published that Goldman Sachs was investing in Facebook at a $50 billion dollar valuation. Investors who came in at $13/share in Q3 2010 have smiles, while investors in 2011 invested in the mid 30&#8242;s per share. My assumption is that the vast majority of Facebook purchases occurred after the Goldman investment (as ours did), and that Facebook was probably substantially overvalued (and may have been sold in the private marketplaces for higher than the FMV that Facebook used in valuing Facebook employee shares or RSU&#8217;s). This might suggest that opportunities to make money in private marketplaces are limited to investing in less well known names where valuation is still relatively opaque.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://juvocapital.com/wp/2012/05/18/what-does-the-facebook-ipo-say-about-risk-return-in-the-private-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juvo Capital Partner Interviewed by NPR on Secondary Markets</title>
		<link>http://juvocapital.com/wp/2012/05/09/juvo-capital-partner-interviewed-by-npr-on-secondary-markets/</link>
		<comments>http://juvocapital.com/wp/2012/05/09/juvo-capital-partner-interviewed-by-npr-on-secondary-markets/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:03:16 +0000</pubDate>
		<dc:creator>Talmadge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[I ad the recent]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Secondary Markets]]></category>

		<guid isPermaLink="false">http://juvocapital.com/wp/?p=303</guid>
		<description><![CDATA[Recently, I had the pleasure of being interviewed by Ilya Marritz, a reporter with WNYC, for a NPR story on secondary markets for shares in private companies like Facebook. I was interviewed for 30 minutes in the KPCC studio in Pasadena, CA and that turned into about 30-45 seconds of material in a 5 minute report. One [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I had the pleasure of being interviewed by Ilya Marritz, a reporter with WNYC, for a <a title="Before The IPO: A Private Market For Tech Shares" href="http://www.npr.org/2012/05/07/152015043/before-the-ipo-a-private-market-for-tech-shares" target="_blank">NPR story</a> on secondary markets for shares in private companies like Facebook. I was interviewed for 30 minutes in the KPCC studio in Pasadena, CA and that turned into about 30-45 seconds of material in a 5 minute report. One of the main messages of the report was that secondary markets are generally unregulated and that the buyer often lacks information to make an informed purchase.</p>
<p>I completely agree that <a href="http://en.wikipedia.org/wiki/Information_asymmetry" target="_blank">information asymmetry</a> is a fundamental problem in the secondary markets, but I would argue that this asymmetry exists in public markets as well. While a public company has the fiduciary responsibility to make material information public and available to all shareholders simultaneously, there are legions of analysts who can employ their intellect to develop company financial models, do market checks on sales channels, speak with suppliers and competitors, attend industry conferences, and better understand the company than your average investor. In my opinion, there is no way that an average investor can generate an above market average return over the long-term based on better fundamental analysis. However I believe that there is still an opportunity to learn enough about a private company to have a fundamental edge over the average private company investor. I&#8217;ll give a few examples.</p>
<p>I first learned about the company, Chegg, from a report by Stephen Carpenter on <a href="http://techcrunch.com/2010/06/05/teardown-chegg/" target="_blank">TechCrunch</a>. In his article, Stephen took a few pieces of public information and was able to model potential revenue for the company and demonstrate that the company was growing like wildfire and likely was already at a $100 million plus revenue run rate. It remains to be seen whether his numbers were accurate, but they were clearly directionally correct. Chegg later took the action of not listing how much they had saved students off list price on their website (which could be back-solved to identify revenue) and changed their policy of planting one tree for every book rented to one tree for every order made which also obfuscated their revenue and growth. I took Stephen&#8217;s analysis one step further by looking at all of the top books rented on their site, and calculated how many times Chegg needed to rent their book out before breaking even, and was able to identify the average life of a textbook before a new edition was published. Much like GoTo.com before it, Chegg&#8217;s model was completely visible to anybody who visited the website. We ended up buying more than 1% of the company.</p>
<p>In the case of Tesla Motors, I was able to ask questions at the car dealership to determine that the company was producing 25 cars a week by the summer of 2009 that were being sold with options for considerably more than the base price of $109,000 each which suggested that Tesla was at a $100+ million revenue run-rate. That combined with a slightly misleading press release (that has since been taken off the website) from Tesla Motors in August 2009 that Tesla was profitable for that month encouraged me to invest and buy about 0.5% of the company.</p>
<p>Secondary markets remain opaque and information asymmetry will not disappear anytime soon. An investor that has a fiduciary responsibility to limited partners will generally not be able to obtain the information they need to make a buying decision unless they have insider information, or will not have the time to do their analysis before another buyer completes the transaction. This suggests that there remains a limited window of opportunity for people that are comfortable making substantial financial decisions on limited information quickly.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://juvocapital.com/wp/2012/05/09/juvo-capital-partner-interviewed-by-npr-on-secondary-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightSource Energy pulls their IPO</title>
		<link>http://juvocapital.com/wp/2012/04/12/brightsource-energy-pulls-their-ipo/</link>
		<comments>http://juvocapital.com/wp/2012/04/12/brightsource-energy-pulls-their-ipo/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:26:50 +0000</pubDate>
		<dc:creator>Talmadge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BrightSource]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[SolarCity]]></category>
		<category><![CDATA[Tesla motors]]></category>

		<guid isPermaLink="false">http://juvocapital.com/wp/?p=301</guid>
		<description><![CDATA[One day prior to going public, BrightSource Energy pulled their IPO citing challenging market conditions even though they priced in the middle of their range at $22. The last time I looked, the S&#38;P 500 was up almost 8% year to date. It sounds like the market is challenging for solar companies that have executional [...]]]></description>
			<content:encoded><![CDATA[<p>One day prior to going public, BrightSource Energy pulled their IPO citing challenging market conditions even though they priced in the middle of their range at $22. The last time I looked, the S&amp;P 500 was up almost 8% year to date. It sounds like the market is challenging for solar companies that have executional risk. Obviously this is a big disappointment.</p>
<p>Over the last year, we have sharply reduced our investments in Greentech recognizing that although we have done well with Tesla Motors and SolarCity, we fundamentally don&#8217;t have the in-house expertise and experience to make large investments in this space. Instead we are turning our attention much more to Consumer Internet where we have the capability to make educated bets.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://juvocapital.com/wp/2012/04/12/brightsource-energy-pulls-their-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 2012 Roundup – New Investments</title>
		<link>http://juvocapital.com/wp/2012/03/29/q1-2012-roundup-%e2%80%93-new-investments/</link>
		<comments>http://juvocapital.com/wp/2012/03/29/q1-2012-roundup-%e2%80%93-new-investments/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:17:37 +0000</pubDate>
		<dc:creator>Talmadge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BeachMint]]></category>
		<category><![CDATA[LoveIt]]></category>
		<category><![CDATA[Portfolio Investment]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[StyleHaul]]></category>

		<guid isPermaLink="false">http://juvocapital.com/wp/?p=296</guid>
		<description><![CDATA[During the first quarter of 2012, we made four new investments: BeachMint combines the business model of direct to consumer subscription ecommerce with celebrity promotion and social marketing across multiple channels including jewelry, shoes, women&#8217;s fashion and beauty products. BeachMint recently raised $35 million led by Accel Partners, with participation from Goldman Sachs, New World [...]]]></description>
			<content:encoded><![CDATA[<p>During the first quarter of 2012, we made four new investments:</p>
<p><a href="http://www.beachmint.com">BeachMint</a> combines the business model of direct to consumer subscription ecommerce with celebrity promotion and social marketing across multiple channels including jewelry, shoes, women&#8217;s fashion and beauty products. BeachMint recently <a href="http://techcrunch.com/2012/01/25/beachmint-raises-another-big-round-35-million-for-celebrity-backed-shopping-experiences/">raised $35 million</a> led by Accel Partners, with participation from Goldman Sachs, New World Ventures, Millennium Technology Value Partners, and other previous investors. This brings total funding to date to $75 million.</p>
<p><a href="http://www.loveit.com">LoveIt</a> is a well funded start-up in the image discovery and collection space. While Pinterest has achieved amazing traction in building consumer traction for its&#8217; <a href="http://juvocapital.com/wp/2012/01/21/why-pinning-will-be-the-talk-of-2012/">pinning</a> product, we believe that there are a number of product innovations that could allow LoveIt to grow even faster, and provide more value to users. A public launch should occur mid 2012.</p>
<p><a href="http://www.spacex.com/">SpaceX</a> is the first privately-funded company <a href="http://www.spacex.com/updates.php">to successfully launch, orbit and recover a spacecraft</a>. The future for space transportation will include private companies, and we expect SpaceX to be a leader in transporting both supplies and humans to the International Space Station, launching satellites, and beyond. Founded in 2002 by Elon Musk, SpaceX has over 1250 employees and <a href="http://www.orioninternational.com/spacex/index.aspx">has been profitable between 2007 and 2010</a>.</p>
<p><a href="http://stylehaulinc.com/">StyleHaul</a> is the #1 channel network on YouTube for style, fashion, beauty and shopping related content with more than 25 million unique visitors each month.</p>
]]></content:encoded>
			<wfw:commentRss>http://juvocapital.com/wp/2012/03/29/q1-2012-roundup-%e2%80%93-new-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Model X Launch</title>
		<link>http://juvocapital.com/wp/2012/02/10/tesla-model-x-launch/</link>
		<comments>http://juvocapital.com/wp/2012/02/10/tesla-model-x-launch/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:25:12 +0000</pubDate>
		<dc:creator>Talmadge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Tesla Model X]]></category>
		<category><![CDATA[Tesla motors]]></category>
		<category><![CDATA[Tesla X]]></category>
		<category><![CDATA[TSLA]]></category>

		<guid isPermaLink="false">http://juvocapital.com/wp/?p=278</guid>
		<description><![CDATA[I attended the Tesla Model X launch last night at the SpaceX headquarters in Hawthorne, and liked the car so much that I made my fourth Tesla reservation. Why? The Tesla Model X is a SUV that combines the practicality of the minivan, the cool of the SUV, and the performance of a sports car. The [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the Tesla Model X launch last night at the SpaceX headquarters in Hawthorne, and liked the car so much that I made my fourth Tesla reservation. Why? The Tesla Model X is a SUV that combines the practicality of the minivan, the cool of the SUV, and the performance of a sports car. The Model X appears to seat 7 adults comfortably, without requiring any movement of the middle row to access the back row of seats partly because of the new fangled falcon retractible doors. The luggage compartment in the front and the back of the car is substantial, and I have a picture of two ladies sitting in the front of the car which is smaller than the back. Acceleration is projected to be 4.4 seconds from 0 to 60 mph which is clearly in the range of a high performance sports car.</p>
<p>At the end of the presentation by Elon Musk, there was an opportunity to make a $5,000 or $40,000 refundable reservation before reservations became available on Friday at noon to the general public. I had to get in line to make a reservation and probably had at least 30 people in front of me. I suspect this will be the fastest selling car in the Tesla model line-up, and the stock price should react favorable, but the stock was down almost 10% at one point this morning. I bought some Tesla calls and wrote some puts this morning and suspect that we should have a near term announcement that reservations for the Model X were larger than expected.</p>
<div id="attachment_292" class="wp-caption aligncenter" style="width: 310px"><a href="http://juvocapital.com/wp/wp-content/uploads/2012/02/IMG_6280-3.jpg"><img class="size-medium wp-image-292" title="Tesla Model X" src="http://juvocapital.com/wp/wp-content/uploads/2012/02/IMG_6280-3-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The falcon doors were a hit.</p></div>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_287" class="wp-caption aligncenter" style="width: 235px"><a href="http://juvocapital.com/wp/wp-content/uploads/2012/02/IMG_6265.jpg"><img class="size-medium wp-image-287 " title="Tesla Model X" src="http://juvocapital.com/wp/wp-content/uploads/2012/02/IMG_6265-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">The lines are very similar to the Tesla Model S</p></div>
<div id="attachment_280" class="wp-caption aligncenter" style="width: 310px"><a href="http://juvocapital.com/wp/wp-content/uploads/2012/02/IMG_6281.jpg"><img class="size-medium wp-image-280 " title="Tesla Model X" src="http://juvocapital.com/wp/wp-content/uploads/2012/02/IMG_6281-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Tesla was giving rides to reservation holders in the Model X</p></div>
<div id="attachment_282" class="wp-caption aligncenter" style="width: 310px"><a href="http://juvocapital.com/wp/wp-content/uploads/2012/02/IMG_6270.jpg"><img class="size-medium wp-image-282 " title="Tesla Model X - view of the back of three rows of seats" src="http://juvocapital.com/wp/wp-content/uploads/2012/02/IMG_6270-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The adults in the third row appeared to be comfortable</p></div>
<div id="attachment_285" class="wp-caption aligncenter" style="width: 310px"><a href="http://juvocapital.com/wp/wp-content/uploads/2012/02/IMG_62771.jpg"><img class="size-medium wp-image-285 " title="Tesla Model X" src="http://juvocapital.com/wp/wp-content/uploads/2012/02/IMG_62771-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Room in the front trunk for a pair of ladies</p></div>
<p>&nbsp;</p>
<p>Update: I received reservation sequence number #16 for the Tesla X.</p>
]]></content:encoded>
			<wfw:commentRss>http://juvocapital.com/wp/2012/02/10/tesla-model-x-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
